| | Basic
| Expanded
| Premium
|
| Show up Better in Search Results |
| Your Business or Industrial Park is More Easily Found on the Internet by Listing in our Unique Directory Potential investors and tenants are looking for you! | x | x | x |
| Help Promote Your Tenants, Too! Companies inside your Park can now be found! | x | x | x |
| Cross-Linking Icon Available Cross-linking helps search results | - | x | x |
| Top Search Placement Show up highest in internet search results with an individual webpage optimized for search engines | - | - | Unique Design |
| Search Engine Optimization Additional SEO tools | - | - | x |
| Marketing Features |
| Website Link Link directly to your existing website | x | x | x |
| Marketing Description Describe the unique attributes of your Park | - | Standard | Unique Design |
| Key Contact Information Display detailed contact information for your Park | - | x | x |
| Sales and Leasing Information Direct potential tenants to your sales team | - | - | x |
| ISIC Codes Use the UN's International Standard Industrial Classification to identify your Park's activities | - | x | x |
| Logo Enhance your image by displaying your logo | - | x | x |
| Photos and Maps Let others see your Park's environment | - | 3 | Unique Design |
| Attachments Provide brochures and investment information | - | 3 | Unique Design |
| Videos Add informative videos about your Park | - | - | Unique Design |
| Site Information List details of your Park such as size and services | - | x | Unique Design |
| Additional Site Information List infrastructure details such as water, electricity, telecommunications and transportation | - | - | x |
| Recommendations for Visitors Provide travel and activity suggestions to those visiting your Park | - | - | x |
| Jobs Post your Park's administrative job openings | - | - | x |
| News and Press Releases Your Park's news also appears on GBP's Newspage | - | - | x |
| Investment Incentives Post investment incentives describing why someone should invest in your Park | - | - | x |
| Collaboration and Key Projects List desired areas of collaboration and key projects that will attract partners and investors | - | - | x |
| Enjoy Customer Support |
| Reports Receive reports on your Listing views | - | - | x |
| Email/Phone Assistance One-on-one support of your Listing | - | email | phone |
| Examples |
| Listing Examples See an example of other Listings by clicking here: | link1 | link2 | link3 |
| Package Price |
| |  |  |  | |