General Information
| Postal address | 4-27, Doryong-dong, Yuseong-gu, Daejeon 305-340, Daejeon |
| Country | Korea |
| General e-mail | michelle@ddinnopolis.or.kr |
| Telephone | +82 42 865 8851/8853 |
| Fax | +82 42 865 8888 |
| Web | www.ddinnopolis.or.kr |
| Main contact | Lak Kyoung Song Executive Director lksong@ddinnopolis.or.kr |
| Second contact | Michelle Kim Project Manager |
Comparison of DAEDEOK INNOPOLIS and Other Clusters.
| | | | | | | | | |
| | DAEDEOK INNO- POLIS (Korea) | Silicon Valley (America) | Zhong- guancun Science Park (China) | Shinchu (Taiwan) | Tsukuba (Japan) | KISTA (Sweden) | Oulu (Finland) | Sophia Antipolis (France) |
Starting Date | 1973 | 1950 | 1988 | Early 70's | 1970 | 1976 | 1959 | 1970 |
| Area | 70.2 km2 | 3885 km2 | 100 km2 | 6.3 km2 | 26.9 km2 | 2 km2 | 0.33 km2 | 44 km2 |
| Industry | IT, BT, NT, RT, ST | ALL | IT | IT | BT | IT | IT | IT |
Main factors | Government funded research organizations, private research organizations universities, venture companies | Universities, research organi - zations, High-tech industries, venture companies | Universities, research organi - zations, spin-off venture companies | Government and private CIE | Universities, government research organizations, private research organization, - Regional and national government | Companies, multinational companies, IT concentrated organizations, research institute | Oulu Unviersity, National Technology R&D center, multinational companies | Multinational companies, EU Office, Mid-sized companies, government research institutes, universities |
News About Daedeok Science Park released from Local News letter.
Title: Increased foriegn visitors to Daedeok Science Park last year
75 countries, 1050 visitors had been to Daedeok in year, 2007. This is 60% increase compare to year 2006.